Home > Barometers > Holiday Barometer 2026 > How resilient is travel demand?
Despite global uncertainty, travel intentions remain strong in 2026. In every region surveyed, a majority of respondents still plan to take at least one leisure trip. In India, North Asia and the Middle East, intentions increased compared with 2025, confirming sustained momentum rather than a post-pandemic plateau.
Plans to go away on a trip this year (%)
| Region | Yes | vs 2025 | |
|---|---|---|---|
| EU | 234532 | 77 | −2 |
| West EU | 254530 | 75 | −2 |
| South EU | 204733 | 80 | −1 |
| East EU | 224137 | 78 | −4 |
| North Asia | 344224 | 66 | +3 |
| India | 133750 | 87 | +8 |
| Oceania | 404416 | 60 | +2 |
| Middle East | 183547 | 82 | +6 |
| North America | 313930 | 69 | −2 |
| South America | 404218 | 60 | new |
-x/+x : Significantly evolution vs 2025
Travel enthusiasm remains at elevated levels worldwide. Around eight in ten travelers across regions report feeling excited or happy about travelling. Enthusiasm has increased in North Asia, while a slight softening is observed in Europe and Oceania, although levels remain high overall. While levels differ, resilience is visible everywhere. For their first participation to the barometer, South America shows levels of enthusiasm comparable to Europe and North America, Even in regions where enthusiasm has softened slightly, the overall appetite for travel remains intact.
Travel enthusiasm (%)
| Region | Total | vs 2025 | |
|---|---|---|---|
| EU | 3247 | 79 | −2 |
| West EU | 3742 | 79 | = |
| South EU | 2655 | 81 | −3 |
| East EU | 2351 | 74 | −5 |
| North Asia | 2753 | 80 | +2 |
| India | 4843 | 91 | +1 |
| Oceania | 3348 | 81 | −4 |
| Middle East | 4241 | 83 | +1 |
| North America | 3346 | 79 | +1 |
| South America | 3642 | 78 | new |
-x/+x : Significantly evolution vs 2025
Search the site
Are you looking for something specific?
Choose your country
and available language